Queensland - Sale of Swamp Land in Drayton - 11th November 1853

The following is an account of the Government Sale of Land, at the swamp, sold by auction at the Police Office, Drayton, on the 11th November 1853.

Upset price of each lot, £8 per acre.

Allotment/ Sec. Purchaser / Per Acre / Amount

1 of 4 - A. Hodgson - 130s - £13 0 0

2 of 4 - A. Hodgson - 200s - £20 0 0

3 of 4 - C. W. Pitts - £120s - 14 0 0

4 of 4 - C. W. Pitts - 130s - £13 0 0

5 of 4 - J. Taylor - 130s - £13 0 0

6 of 4 - T. Ginn - 165s - £16 10 0

7 of 4 - R. C. Bagot - 150s - £15 0 0

8 of 4 - A. Hodgson - 220s - £22 0 0

9 of 4 - W. Horton - 400s - £40 0 0

10 of 4 - C. Underwood - 200s - £20 0 0

1 of 5 - W. Handcock - 220s - £22 0 0

2 of 5 - W. Horton - 240s - £29 17 1

3 of 5 - J. Bell - 170s - £14 9 0

4 of 5 - T. Price - 180s - £14 5 0

5 of 5 Left as a reserve from Ruthvan-street to a waterhole

6 of 5 - T. Price - 240s - £16 4 0

7 of 5 - C. Pottinger - 240s - £15 12 0

8 of 5 - J. Bell - 200s - £12 6 6

9 of 5 - D. Barry - 260s - £20 16 0

1 of 6 - R. C. Bagot - 170s - £7 13 0

2 of 6 - R. C. Bagot - 140s - £9 4 0

3 of 6 - R. C. Bagot- 160s - £14 8 0

4 of 6 - R. C. Bagot- 160s - £17 12 0

5 of 6 - R. C. Bagot160s - £20 16 0

6 of 6 - Eliza Jane Lord - 180s - £18 0 0

7 of 6 - W. Handcock - 240s - £24 0 0

8 of 6 - J. Bell - 200s - £20 0 0

9 of 6 - J. Bell - 130s - £13 0 0

10 of 6 - C. Pottinger - 185s - £18 10 0

11 of 6 - M. Goggs - 180s - £18 0 0

12 of 6 - M. Goggs- 135s - £13 10 0

13 of 6 - A. Hodgson - 150s - £12 13 9

14 of 6 - A. Hodgson- 290s - £31 18 0

1 of 7 - G. Patridge - 100s - £10 0 0

2 of 7 - Eliza Bagnell - 75s - £7 10 0

3 of 7 - J. Chute - 65s - £6 10 0

4 of 7 - G. Preston - 85s - £9 0 0

5 of 7 - J. Moody - 45s - £4 10 0

6 of 7 - J. Chute - 52s - £5 4 0

7 of 7 - A. Hodgson - 100s - £10 0 0

8 of 7 - J. Bell - 160s - £16 0 0

9 of 7 - R. C. Bagot - 80s - £8 0 0

10 of 7 - A. Hodgson - 120s - £12 0 0

11 of 7 - J. Patterson - 110s - £11 0 0

12 of 7 - A. Hodgson - 95s - £9 10 0

13 of 7 - C. Underwood - 80s - £8 0 0

14 of 7 - M. Minehan - 90s - £9 0 0

15 of 7 - G. Preston - 65s - £6 10 0

16 of 7 - J. M'Conacky - 60s - £6 0 0

17 of 7 - G. Thorn - 85s - £9 0 0

18 of 7 - G. Thorn- 95s - £17 10 0

19 of 7 - G. Thorn- 140s - £14 0 0

20 of 7 - G. Watson - 80s - £8 0 0

Total proceeds £753 8 4


Source: Domestic Intelligence (1853, November 19). The Moreton Bay Courier (Brisbane, Qld. : 1846 - 1861), p. 2. 

No comments